<?xml version="1.0" encoding="UTF-8" ?> 
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<title>Fact Sheets</title>
		<subtitle></subtitle>
	<id>http://www.shellpsr.com/go/feed/3/dt/2/atom10/</id>
	<link rel="self" href="http://www.shellpsr.com/go/feed/3/dt/2/atom10/" />
	<link rel="alternate" type="text/html" href="http://www.shellpsr.com/go/site/3/" />
	<author>
		<name>Shell Puget Sound Refinery</name>
	</author>
	<updated>2008-01-28T13:08:33-08:00</updated>
		<entry>
			<title>Washington State Attorney General's 2007 Gas Price Study</title> 
			<link rel="alternate" title="text/html" href="http://www.shellpsr.com/go/doc/3/190195/" />
				<summary>Phase I: Fact Finding</summary>
			<updated>2008-01-28T13:08:33-08:00</updated>
			<id>http://www.shellpsr.com/go/doc/3/190195/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>Shell Oil Products US</dc:publisher> 
			<dc:date>2008-01-28T13:08:33-08:00</dc:date> 
		</entry>
		<entry>
			<title>Washington State's Petroleum Refining Industry Economic Contribution</title> 
			<link rel="alternate" title="text/html" href="http://www.shellpsr.com/go/doc/3/165365/" />
				<summary>by the Washington Research Council, January 12, 2007</summary>
			<updated>2007-09-06T13:57:18-08:00</updated>
			<id>http://www.shellpsr.com/go/doc/3/165365/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>Shell Oil Products US</dc:publisher> 
			<dc:date>2007-09-06T13:57:18-08:00</dc:date> 
		</entry>
		<entry>
			<title>March's Point CAER Fact Sheet</title> 
			<link rel="alternate" title="text/html" href="http://www.shellpsr.com/go/doc/3/141778/" />
			<updated>2007-01-15T14:49:23-08:00</updated>
			<id>http://www.shellpsr.com/go/doc/3/141778/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>Shell Oil Products US</dc:publisher> 
			<dc:date>2007-01-15T14:49:23-08:00</dc:date> 
		</entry>
		<entry>
			<title>Shell Puget Sound Refinery Facts</title> 
			<link rel="alternate" title="text/html" href="http://www.shellpsr.com/go/doc/3/5971/" />
				<summary>Information on sources for crude, products and production rates</summary>
			<updated>2006-09-13T16:36:48-08:00</updated>
			<id>http://www.shellpsr.com/go/doc/3/5971/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>Shell Oil Products US</dc:publisher> 
			<dc:date>2006-09-13T16:36:48-08:00</dc:date> 
		</entry>
		<entry>
			<title>Community Economic Impact</title> 
			<link rel="alternate" title="text/html" href="http://www.shellpsr.com/go/doc/3/5973/" />
			<updated>2006-09-13T16:36:02-08:00</updated>
			<id>http://www.shellpsr.com/go/doc/3/5973/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>Shell Oil Products US</dc:publisher> 
			<dc:date>2006-09-13T16:36:02-08:00</dc:date> 
		</entry>
		<entry>
			<title>Shell Puget Sound Refinery Fact Sheet</title> 
			<link rel="alternate" title="text/html" href="http://www.shellpsr.com/go/doc/3/59127/" />
				<summary>Health, Safety and the Environment are the Key Priorities</summary>
			<updated>2006-09-13T16:35:29-08:00</updated>
			<id>http://www.shellpsr.com/go/doc/3/59127/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>Shell Oil Products US</dc:publisher> 
			<dc:date>2006-09-13T16:35:29-08:00</dc:date> 
		</entry>
		<entry>
			<title>Shell Puget Sound Refinery HSE Commitment</title> 
			<link rel="alternate" title="text/html" href="http://www.shellpsr.com/go/doc/3/18493/" />
			<updated>2006-09-08T15:52:15-08:00</updated>
			<id>http://www.shellpsr.com/go/doc/3/18493/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>Shell Oil Products US</dc:publisher> 
			<dc:date>2006-09-08T15:52:15-08:00</dc:date> 
		</entry>
		<entry>
			<title>Fact Sheet:  Shell Puget Sound Refinery’s Enviromental  Policy</title> 
			<link rel="alternate" title="text/html" href="http://www.shellpsr.com/go/doc/3/5969/" />
			<updated>2006-09-08T15:51:59-08:00</updated>
			<id>http://www.shellpsr.com/go/doc/3/5969/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>Shell Oil Products US</dc:publisher> 
			<dc:date>2006-09-08T15:51:59-08:00</dc:date> 
		</entry>
		<entry>
			<title>Oil Facts</title> 
			<link rel="alternate" title="text/html" href="http://www.shellpsr.com/go/doc/3/5972/" />
			<updated>2006-09-08T15:51:03-08:00</updated>
			<id>http://www.shellpsr.com/go/doc/3/5972/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>Shell Oil Products US</dc:publisher> 
			<dc:date>2006-09-08T15:51:03-08:00</dc:date> 
		</entry>
		<entry>
			<title>Shell Puget Sound Refinery’s Economic Contributions</title> 
			<link rel="alternate" title="text/html" href="http://www.shellpsr.com/go/doc/3/119286/" />
				<summary>Local Refinery Produces More Than Fuel</summary>
			<updated>2006-09-08T11:35:13-08:00</updated>
			<id>http://www.shellpsr.com/go/doc/3/119286/</id>
			<dc:subject>Fact Sheets</dc:subject> 
			<dc:publisher>Shell Oil Products US</dc:publisher> 
			<dc:date>2006-09-08T11:35:13-08:00</dc:date> 
		</entry>
</feed>