<?xml version="1.0" encoding="UTF-8" ?> 
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
	<title>Fact Sheets</title> 
	<link>http://www.shellpsr.com/go/site/3/</link> 
	<description></description>
		<item>
			<title>Washington State Attorney General's 2007 Gas Price Study</title>
			<link>http://www.shellpsr.com/go/doc/3/190195/</link>
			<guid>http://www.shellpsr.com/go/doc/3/190195/</guid>
				<description>Phase I: Fact Finding</description>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>Shell Oil Products US</dc:publisher>
			<dc:date>2008-01-28T13:08:33-08:00</dc:date>
		</item>
		<item>
			<title>Washington State's Petroleum Refining Industry Economic Contribution</title>
			<link>http://www.shellpsr.com/go/doc/3/165365/</link>
			<guid>http://www.shellpsr.com/go/doc/3/165365/</guid>
				<description>by the Washington Research Council, January 12, 2007</description>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>Shell Oil Products US</dc:publisher>
			<dc:date>2007-09-06T13:57:18-08:00</dc:date>
		</item>
		<item>
			<title>March's Point CAER Fact Sheet</title>
			<link>http://www.shellpsr.com/go/doc/3/141778/</link>
			<guid>http://www.shellpsr.com/go/doc/3/141778/</guid>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>Shell Oil Products US</dc:publisher>
			<dc:date>2007-01-15T14:49:23-08:00</dc:date>
		</item>
		<item>
			<title>Shell Puget Sound Refinery Facts</title>
			<link>http://www.shellpsr.com/go/doc/3/5971/</link>
			<guid>http://www.shellpsr.com/go/doc/3/5971/</guid>
				<description>Information on sources for crude, products and production rates</description>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>Shell Oil Products US</dc:publisher>
			<dc:date>2006-09-13T16:36:48-08:00</dc:date>
		</item>
		<item>
			<title>Community Economic Impact</title>
			<link>http://www.shellpsr.com/go/doc/3/5973/</link>
			<guid>http://www.shellpsr.com/go/doc/3/5973/</guid>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>Shell Oil Products US</dc:publisher>
			<dc:date>2006-09-13T16:36:02-08:00</dc:date>
		</item>
		<item>
			<title>Shell Puget Sound Refinery Fact Sheet</title>
			<link>http://www.shellpsr.com/go/doc/3/59127/</link>
			<guid>http://www.shellpsr.com/go/doc/3/59127/</guid>
				<description>Health, Safety and the Environment are the Key Priorities</description>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>Shell Oil Products US</dc:publisher>
			<dc:date>2006-09-13T16:35:29-08:00</dc:date>
		</item>
		<item>
			<title>Shell Puget Sound Refinery HSE Commitment</title>
			<link>http://www.shellpsr.com/go/doc/3/18493/</link>
			<guid>http://www.shellpsr.com/go/doc/3/18493/</guid>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>Shell Oil Products US</dc:publisher>
			<dc:date>2006-09-08T15:52:15-08:00</dc:date>
		</item>
		<item>
			<title>Fact Sheet:  Shell Puget Sound Refinery’s Enviromental  Policy</title>
			<link>http://www.shellpsr.com/go/doc/3/5969/</link>
			<guid>http://www.shellpsr.com/go/doc/3/5969/</guid>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>Shell Oil Products US</dc:publisher>
			<dc:date>2006-09-08T15:51:59-08:00</dc:date>
		</item>
		<item>
			<title>Oil Facts</title>
			<link>http://www.shellpsr.com/go/doc/3/5972/</link>
			<guid>http://www.shellpsr.com/go/doc/3/5972/</guid>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>Shell Oil Products US</dc:publisher>
			<dc:date>2006-09-08T15:51:03-08:00</dc:date>
		</item>
		<item>
			<title>Shell Puget Sound Refinery’s Economic Contributions</title>
			<link>http://www.shellpsr.com/go/doc/3/119286/</link>
			<guid>http://www.shellpsr.com/go/doc/3/119286/</guid>
				<description>Local Refinery Produces More Than Fuel</description>
			<dc:subject>Fact Sheets</dc:subject>
			<dc:publisher>Shell Oil Products US</dc:publisher>
			<dc:date>2006-09-08T11:35:13-08:00</dc:date>
		</item>
</channel>
</rss>